Symbol | Price (K) | Change (%) |
---|---|---|
AELZ | 20.50 | 0.00 |
ATEL | 29.49 | 0.00 |
BATA | 2.60 | 0.00 |
BATZ | 1.80 | 0.00 |
CCAF | 0.17 | 0.00 |
CECZ | 1.25 | 0.00 |
FQMZ | 3.70 | 0.00 |
INVESTRUST | 15.00 | 0.00 |
LAFARGE | 2.15 | 0.00 |
MAFS | 2.88 | 0.00 |
NATBREW | 9.21 | 0.00 |
PAMODZI | 0.62 | 0.00 |
PUMA | 0.84 | 0.15 |
REIZ | 0.53 | 0.00 |
REIZPREF | 4.70 | 0.00 |
SCBL | 1.35 | 0.00 |
SHOPRITE | 63.01 | 0.00 |
ZAMBEEF | 1.11 | 0.00 |
ZAMBIA RE | 2.80 | 0.00 |
ZAMBREW | 7.23 | 0.00 |
ZAMEFA | 4.78 | 0.00 |
ZANACO | 0.61 | 0.09 |
ZCCM-IH | 38.80 | 0.00 |
ZFCO | 1.95 | 0.00 |
ZSUG | 2.55 | 0.00 |
In 46 trades recorded today, 90,597 shares were transacted resulting in a turnover of K61,985. Share price losses were recorded in PUMA of K0.15 and in ZNCO of K0.09. Trading activity was also recorded in BATA, CEC and FQM. The LuSE All Share Index (LASI) closed at 3,996.33 points, 1.18% down from its previous close of 4,043.30 points. The market closed on a capitalization of K57,730,900,875 including Shoprite Holdings and K23,486,260,101 excluding Shoprite Holdings.
Market Status | Time |
---|---|
Symbol | Price (K) | Change (%) |
---|
Symbol | Price (K) | Change (%) |
---|---|---|
BATA | 2.60 | 0.00 |
CEC | 1.25 | 0.00 |
FQM | 3.70 | 0.00 |
ZNCO | 0.61 | 0.09 |
PUMA | 0.84 | -0.15 |
LASI | 3,996.33 | 46.97 |
---|---|---|
Total Volume | 90,597 | |
Total Value Traded | K61,985 |